So no changes in the teams in the projected tourney, and a good weekend ahead: Stanford-ND, Bama-Ole Miss, LSU-Texas A&M, Nebraska-Michigan State, and Oklahoma-TCU. It might be fun in the old rankings next week.
| 1 | Florida State | 0.9370 |
| 2 | Alabama | 0.9236 |
| 3 | Oregon | 0.9126 |
| 4 | Oklahoma | 0.8917 |
| 5 | Auburn | 0.8626 |
| 6 | Texas A&M | 0.8000 |
| 7 | UCLA | 0.7088 |
| 8 | Baylor | 0.7026 |
| 9 | Notre Dame | 0.6243 |
| 10 | Ole Miss | 0.5875 |
| 11 | Michigan State | 0.5528 |
| 12 | Mississippi State | 0.5185 |
| 13 | Georgia | 0.4634 |
| 14 | Stanford | 0.4298 |
| 15 | LSU | 0.4098 |
| 16 | BYU | 0.3484 |
| 17 | Nebraska | 0.3347 |
| 18 | USC | 0.2843 |
| 19 | Wisconsin | 0.2566 |
| 20 | Oklahoma State | 0.2211 |
| 21 | Ohio State | 0.1682 |
| 22 | Kansas State | 0.1557 |
| 23 | TCU | 0.1449 |
| 24 | Missouri | 0.1211 |
| 25 | East Carolina | 0.1075 |
"In college football, one day you're in, the next, you're out" - Charlie Weis
IN- nope; OUT-nothin'
Projected tournament!
FIRST ROUND:
In Raleigh:
7 UCLA
10 East Carolina
In Detroit:
8 Baylor
9 Michigan State
BCS BOWLS (Quarterfinals):
Orange:
1 Florida State
Baylor/Michigan State winner
Sugar:
4 Oklahoma
5 Auburn
Fiesta:
2 Alabama
UCLA/East Carolina winner
Rose:
3 Oregon
6 Texas A&M
SEMI-FINALS in Atlanta
BCS CHAMPIONSHIP in Arlington, Texas
No comments:
Post a Comment